
| FACTS | ||
| Brand | ||
| Make | Beretta | |
| Model | CX4 Storm | |
| Method of operation | ||
| Semi Automatic | Blowback | |
| Trigger | 1 Stage | |
| Feeding System | Double Stack box magazine | |
| Technical | ||
| Weight | 5.67 pounds | |
| Width | 2.5" | |
| Overall Length | 29.7" | |
| Barrel Length | 16.6" | |
| Functionality | ||
| Bolt position when fired | Closed | |
| Bolt upon last round fired | Open | |
| Magazine capacity | 20 rounds | |
| Decocking or Dry fire | Dry Fire | |
| Field Stripping | ||
| Tools required | No | |
| Small parts retained or loose | Loose | |
| Ammunition | ||
| Caliber | 9mm | |
| Energy @ Muzzle | ~358 | |
| Velocity @ Muzzle | ~1,140 | |
| Grains | 115 | |

| Opinions | ||
| Method of operation | ||
| Blowback is very reliable and I have shot well over 1,000 rounds through this gun without issue. There is a lot of plastic in this gun (even in the world of plastic guns there is a lot) the hammer and guide rod are plastic is this one. However I have never had any issues and rust shouldn't be an issue. | ||
| Functionality | ||
| Price | Fair | |
| Availability | Good | |
| Modularity / Accessories | Very Good | |
| Accuracy | Very Good | |
| Reliability | Good | |
| Ease of field Stripping | ||
| Very easy to field strip as absolutely no tools are required. It can also be made reversible without tools. | ||
| Ergonomics | ||
| The cocking lever, and ejection port can easily swap side or you can mix and match. For example I run the cocking lever on the left however some right handed people may want it on the right a lot of people have bought an extra one and run them on both sides. The following items are reversible: 1 - Safety 2 - Magazine release 3 - Cocking handle 4 - Ejector | ||
| Sighting System (Optics) | ||
| Iron sight backup don’t interfere with red dot Optics selection Co-Location Sight radius 12.9 and fold flat and 2 aspects (long range and short range). I use a Trijicon TriPower on a quick disconnect 1/2" raiser that has been custom painted to match the gun and it works effortlessly. | ||
| Ammunition | ||
| Price | Fair | |
| Availability | Very Avialble | |
| Punch | Fair | |
| Links | ||
| http://www.cx4storm.com/ | ||
| http://www.beretta-cx4-accessories.com | ||
| http://www.spectergear.com/ | ||
| http://www.streamlight.com/ | ||
| http://www.trijicon.com | ||
| http://en.wikipedia.org/wiki/Cx4_Storm | ||
My ramblings (Over all feelings; Why this Gun; is it worth it):
| I have added a lot of stuff to this little gun to help round it out: Specter Gear SOP Sling BK w/ TRB & ERB Releases Specter Gear Magazine Pouch (3-20rd magazine capacity) Beretta CX4 Top Accessory Rail Kit Beretta CX4 Bottom & Side Acc Rail Kit Beretta CX4 Soft Case Black Beretta CX4 9mm (92) 20RD Hi-Cap Mag w/ Spacer Beretta CX4 Storm Tactical Sling Swivel Insight M3 Tactical Light Black Trijicon Tri-Power sight (requires 1/2" raiser) I used the quick release AimPoint that has a consistent torque lever. Its a very fun gun to shoot and I have never had any issue with this gun. I don't particularly like how the top rail is mounted but I believe they have fixed this in the later models. In comparing it to other firearms I have often told people that they may like it more than a PS90 or an HKUSC because dollar per dollar its very hard to beat and I have fired over 1,000 rounds through this firearm without issue. |

Click for larger picture (Bottom front)

Click for larger picture (M3 Light)

